Police Administration | Ext. | Administration Office | Ext. |
Capt. Glenn Brunet | 401 | Jennifer Martinez DepClerk@rochelleparknj.gov | 200 |
Det. Christopher Bermudez | 402 | Robert Davidson Admin@rochelleparknj.gov | 201 |
Det. James De Preta | 403 | Elizabeth Kroll Clerk@rochelleparknj.gov | 202 |
Dispatch | 404 | Nicholas LiBassi NliBassi@rochelleparknj.gov | 206 |
Record | 409 | 205 | |
Registrar registrar@rochelleparknj.gov | Michael Kazimir MKazimir@rochelleparknj.gov | 203 | |
Police Chief – Chief Dean Pinto | 207 | ||
Fire Chief – Joe DeFalco firechief@rochelleparknj.gov | Gail Artola GArtola@rochelleparknj.gov | 204 | |
Fire Prevention Bureau | 214 | Tax Office | |
Bureau Chief -Darryl J. De Mott rpfp0@rochelleparknj.gov | Kathy Sireci Deptax@rochelleparknj.gov | 209 | |
Fire Inspector – Glenn Mohring Administrative – Anne Mohring | Property Maintenance propmaint@rochelleparknj.gov | 215 | |
Building Dept. | Ext. | Court / Violations | Ext. |
Technical Assistant Annemarie Wells Building@rochelleparknj.gov | 100 | Christina Fredette | 302 |
James DiMaria | 102 | Lynda Lasini | 300 |
Michael O’Connell | 105 | courtclerk@rochelleparknj.gov | |
Planning Planning@rochelleparknj.gov | 108 | ||
Tax Assessor | Ext. | ||
Library | Ext. | James Tighe Assessor@rochelleparknj.gov | 213 |
Library Desk Library Director Kathy Cannarozzi | 600/601/602 | ||
DPW 201-587-7740 Recycling Coordinator: James Schmunk / Lisa Schieli DPW@rochelleparknj.gov Recycling@rochelleparknj.gov | 101 | Recreation Dept 201-587-7743 recreation@rochelleparknj.gov | |
Health Dept | Ext. | To report an issue please click on info@rochelleparknj.gov. | |
212 |