Police Administration | Ext. |
Capt. James DePreta | 4010 |
Det. Nick Mercoun | 4020 |
Det. Sgt. Jared Shatkin | 4030 |
Dispatch | 4040 |
Records | 4090 |
Registrar depclerk@rochelleparknj.gov | 2000 |
Police Chief – Chief Dean M. Pinto | |
Fire Chief – Charles Grieco Jr. firechief@rochelleparknj.gov | |
Fire Prevention Bureau | 2140 |
Bureau Chief – Sean Redl sredl@rochelleparknj.gov | |
Fire Prevention Secretary – Lisa Ruff lruff@rochelleparknj.gov | |
Building Dept. | Ext. |
Construction Code Official – James DiMaria | 1020 |
Technical Assistant Lisa Ruff lruff@rochelleparknj.gov | 1000 |
Michael O’Connell | |
Land Use | 1000 |
Library | Ext. |
Library Desk Library Director – Lisa Hoffman | 201-379-7128 |
DPW | Ext. |
DPW Superintendent – Dave Brown | 2500 |
Recycling Coordinator – Lisa Schieli Recycling@rochelleparknj.gov | |
Health Dept | Ext. |
Health Dept | 2000 |
Administration Office | Ext. |
Township Administrator – Dean M. Pinto, Esq. | 2010 |
Township Clerk – Gina S. Kim, RMC/CMC/CMR | 2020 |
Deputy Clerk/Registrar – Michaela Genneken, CMR | 2000 |
Township Committee | |
Mayor Teresa Judge Cravello | |
Deputy Mayor Thomas Miller | |
Committeewoman Jennifer Appice | |
Committeewoman Gail Artola | |
Committeman Matthew Trawinski | |
Tax Office | |
Tax Collector – Kathy Sireci ksireci@rochelleparknj.gov | 2050 |
Property Maintenance codeenforcement@rochelleparknj.gov | 1000 |
Court / Violations | Ext. |
Court Administrator – Patrycja Grotkowski courtclerk@rochelleparknj.gov | 3000 |
Tax Assessor | Ext. |
Ed Brown Assessor@rochelleparknj.gov | 2130 |
Recreation Dept | 201-587-7743 |
recreation@rochelleparknj.gov |