Police Administration | Ext. | Administration Office | Ext. |
Capt. James DePreta | 4010 | Michaela Genneken – Deputy Clerk | 2000 |
Det. Brian Gallina | 4020 | Dean M. Pinto, Esq. | 2010 |
Det. Brian Cobb | 4030 | 2020 | |
Dispatch | 4040 | Matthew Trawinski mtrawinski@rochelleparknj.gov | |
Record | 4090 | Teresa Judge Cravello | |
Registrar awells@rochelleparknj.gov | 2020 | Thomas Miller tmiller@rochelleparknj.gov | |
Police Chief – Chief Dean Pinto | Jennifer Appice jappice@rochelleparknj.gov | ||
Fire Chief –Charles Grieco Jr. firechief@rochelleparknj.gov | Gail Artola GArtola@rochelleparknj.gov | ||
Fire Prevention Bureau | 2140 | Tax Office | |
Bureau Chief -Darryl J. De Mott ddemott@rochelleparknj.gov | Tax Collector – Kathy Sireci | 2050 | |
Fire Prevention Secretary Lisa Ruff lruff@rochelleparknj.gov | Property Maintenance codeenforcement@rochelleparknj.gov | 1000 | |
Building Dept. | Ext. | Court / Violations | Ext. |
Technical Assistant | 1000 | TBD | 3020 |
James DiMaria | 1020 | Patrycja Grotkowski courtclerk@rochelleparknj.gov | 3000 |
Michael O’Connell | |||
Planning | 1000 | ||
Tax Assessor | Ext. | ||
Library | Ext. | James Tighe Assessor@rochelleparknj.gov | 2130 |
Library Desk Library Director – Lisa Hoffman | 201-379-7128 | ||
DPW 201-587-7740 | 2500 | Recreation Dept 201-587-7743 recreation@rochelleparknj.gov | |
Health Dept | Ext. | To report an issue please click on info@rochelleparknj.gov. | |
2120 |