Police Administration | Ext. |
Capt. James DePreta | 4010 |
Det. Brian Gallina | 4020 |
Det Brian Cobb | 4030 |
Dispatch | 4040 |
Record | 4090 |
Registrar depclerk@rochelleparknj.gov | 2000 |
Police Chief – Chief Dean Pinto | |
Fire Chief – Charles Grieco Jr. firechief@rochelleparknj.gov | |
Fire Prevention Bureau | 2140 |
Bureau Chief – Sean Redl sredl@rochelleparknj.gov | |
Fire Prevention Secretary – Lisa Ruff lruff@rochelleparknj.gov | |
Building Dept. | Ext. |
Technical Assistant – Lisa Ruff lruff@rochelleparknj.gov | 1000 |
James DiMaria jdimaria@rochelleparknj.gov | 1020 |
Michael O’Connell | |
Planning | 1000 |
Library | Ext. |
Library Desk Library Director – Lisa Hoffman | 201-379-7128 |
DPW | Ext. |
Recycling Coordinator – Lisa Schieli Recycling@rochelleparknj.gov | 2500 |
DPW Superintendent – Dave Brown DPW2@rochelleparknj.gov | |
Health Dept | Ext. |
Health Dept | 2120 |
Administration Office | Ext. |
Michaela Genneken – Deputy Clerk | 2000 |
Dean M. Pinto, Esq. | 2010 |
Gina S. Kim, RMC/CMC | 2020 |
Matthew Trawinski | |
Teresa Judge Cravello | |
Thomas Miller tmiller@rochelleparknj.gov | |
Jennifer Appice jappice@rochelleparknj.gov | |
Gail Artola gartola@rochelleparknj.gov | |
Tax Office | |
Tax Collector – Kathy Sireci ksireci@rochelleparknj.gov | 2050 |
Property Maintenance codeenforcement@rochelleparknj.gov | 1000 |
Court / Violations | Ext. |
TBA | 3020 |
Patrycja Grotkowski courtclerk@rochelleparknj.gov | 3000 |
Tax Assessor | Ext. |
Ed Brown Assessor@rochelleparknj.gov | 2130 |
Recreation Dept | 201-587-7743 |
recreation@rochelleparknj.gov | |
To report an issue please click on info@rochelleparknj.gov. |